Layer Name: F206_ConcessioneEsistenteAreale (ID: 9)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 15.22160157
YMin: 38.19867096
XMax: 15.24973737
YMax: 38.26441094
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| fid_1 | esriFieldTypeDouble |
| NUMERO | esriFieldTypeInteger |
| ANNO | esriFieldTypeInteger |
| DESCRIZ | esriFieldTypeString |
| CAPITANERI | esriFieldTypeInteger |
| INTEST | esriFieldTypeString |
| USO_CONC | esriFieldTypeInteger |
| ZONA_OCCUP | esriFieldTypeString |
| NOTE | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items